La presentazione è in caricamento. Aspetta per favore

La presentazione è in caricamento. Aspetta per favore

It is time for fun with Physics: play,learn,live. I love Physics with games.

Presentazioni simili


Presentazione sul tema: "It is time for fun with Physics: play,learn,live. I love Physics with games."— Transcript della presentazione:

1

2 It is time for fun with Physics: play,learn,live. I love Physics with games.

3

4 Science VS Philosophy 1 Round st Achille V= 8,3 m/s Turtle V= 8,3 m/s In this round they run with the same velocity, but the turtle starts with 10 m of advantage.

5 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:00

6 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 8,3 m18,3 m 00:01

7 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 16,6 m26,6 m 00:02

8 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 24,9 m34,9 m 00:03

9 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 33,2 m42,2 m 00:04

10 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 41,5 m51,5 m 00:05

11 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m 60 m 70 m80 m90 m100 m0 m 49,8 m59,8 m 00:06

12 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m 60 m 70 m80 m90 m100 m0 m 58,1 m68,1 m 00:07

13 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m 60 m 70 m80 m90 m100 m0 m 76,4 m66,4 m 00:08

14 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m 60 m 70 m80 m90 m100 m0 m 84,7 m74,7 m 00:09

15 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m 60 m 70 m80 m90 m100 m0 m 83 m93 m 00:10

16 Loser Winner

17

18 Science VS Philosophy 2 Round nd Achille V= 10 m/s Turtle V= 5 m/s In this round they run with different velocity, but the turtle starts with 10 m of advantage.

19 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:00

20 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:01 10 m5 m

21 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:02 20 m After 2 seconds Achille reaches the turtle!

22 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:03 30 m25 m

23 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:04 30 m40 m

24 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:05 35 m50 m

25 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:06 60 m40m

26 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:07 45 m70 m

27 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:08 50 m80 m

28 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:09 90 m55 m

29 Fare clic per modificare lo stile del sottotitolo dello schema 10 m20 m30 m40 m50 m60 m70 m80 m90 m100 m0 m 00:10 100 m60 m

30 Loser Winner

31

32 We love Physics because it is based on real experiments and not on theoretical topics.

33

34

35


Scaricare ppt "It is time for fun with Physics: play,learn,live. I love Physics with games."

Presentazioni simili


Annunci Google