AOP2017 Presentation file #01 http://www.ugc-inno-nehu.com/AOP2017/AOP2017-01-QM-1.ppt 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 Sankarampadi Aravamudhan Elementary aspects of the photo catalytic process with materials like TiO2 in decontaminating polluted water. To degrade the small organic molecular pollutants by photochemical degradation and complete mineralization to reduce the compound to elementary compounds like H2O, CO2, and H2 Exploring mechanistic aspects by using QM computational chemistry with a view on the design considerations of water purifying plants. Practical aspects to compare with trends discernible by theoretical studies 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 Water diffusion and acquiring electron from surface not depicted Electron-acquired water molecules are negatively charged and diffuse into themedium; availble for further consequences (Water, oxygen, hydrogen peroxide) Molecules in the medium hn e- e- TiO2 surface h+ h+ 31-05-2019 AOP2017 Presentation file #01
16water-1O2-4e-go-100stps-reslt-and-edted 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 31-05-2019 AOP2017 Presentation file #01
AOP2017 Presentation file #01 End of presentation file # 01 Presentation Continues with the contents of next file #02 Hyperlink below http://www.ugc-inno-nehu.com/AOP2017/AOP2017-02-QM-2-0e-2e-4e.ppt 31-05-2019 AOP2017 Presentation file #01